1 | Santorum, Rick (R-PA) | Senate | $496,683 | |||||||
2 | Allen, George (R-VA) | Senate | $360,919 | |||||||
3 | Burns, Conrad (R-MT) | Senate | $277,045 | |||||||
4 | Clinton, Hillary (D-NY) | Senate | $276,874 | |||||||
5 | DeWine, Mike (R-OH) | Senate | $260,054 | |||||||
6 | Nelson, Bill (D-FL) | Senate | $229,770 | |||||||
7 | Casey, Bob (D-PA) | $219,912 | ||||||||
8 | Kyl, Jon (R-AZ) | Senate | $209,794 | |||||||
9 | Talent, James M (R-MO) | Senate | $208,050 | |||||||
10 | Nelson, Ben (D-NE) | Senate | $207,085 | |||||||
11 | Murtha, John P (D-PA) | House | $199,300 | |||||||
12 | Menendez, Robert (D-NJ) | Senate | $198,995 | |||||||
13 | DeLay, Tom (R-TX) | House | $198,200 | |||||||
14 | Cardin, Ben (D-MD) | House | $197,382 | |||||||
15 | Lieberman, Joe (I-CT) | Senate | $189,935 | |||||||
16 | Conrad, Kent (D-ND) | Senate | $185,150 | |||||||
17 | Cantwell, Maria (D-WA) | Senate | $183,765 | |||||||
18 | Bonilla, Henry (R-TX) | House | $181,800 | |||||||
19 | Kennedy, Edward M (D-MA) | Senate | $177,963 | |||||||
20 | Steele, Michael (R-MD) | $169,425 |
SOURCE